Unregistered part arab mare 14.1hh DOB 24/09/2004
Sire: Mannie McBon (QH x Welsh)
Dam: Cassandra (Arab 75% x QH 25%) (Open endurance horse)
Competition Results:
| DATE | EVENT | DETAILS | TIME | PLACE |
| 09/08/2014 | Ararat | 40km | 4:15:00 | Completion |
| 06/09/2014 | Moyston (State Champs) | 40km | 4:34:00 | Completion |
| 02/11/2014 | Eldorado | 40km | 3:24:00 | Completion |
| 22/11/2014 | Canberra | 80km | 8:34:00 | =2nd Junior |
| 08/03/2015 | Landsborough | 80km | 6:42:00 | 1st Junior |
| 22/03/2015 | Bumbaldry | 80km | 7:00:00 | 4th Junior |
| 03/04/2015 | Eddington | 160km | 16:14:42 | 1st Junior (BC) |
| 24/05/2015 | Mirboo | 80km | 7:21:00 | 3rd Heavyweight |
| 06/06/2015 | Tom Quilty | 160km | 16:13:20 | 38th Middleweight |
| 20/02/2016 | Lancefield Training Weekend | 40km | 3:44:00 | Completion |
| 21/02/2016 | Lancefield Sunday | 40k | - | WD Preride |
| 27/03/2016 | Mil-Lel Easter Parade | 80km | 8:36:00 | 1st Junior |
| 09/04/2016 | Bunyip Bush Bash | 160km | - | Lame |
| 14/05/2016 | Raglan | 40km | 4:18:05 | Completion |
| 10/06/2016 | Moyston | 80km | 7:04:00 | 10th Middleweight |
| 22/08/2016 | Shahzada | 400km | 48:14:00 | 7th Middleweight |
Further Information:
The smallest of the Roswick herd Ameera is the 'pocket rocket'. Grand daughter to my very first horse so a tad on the special side! She has had one foal to Arabian Stallion Shardell Arrogon and is now broken in and competing with the plan being - FUN - and lots of it!
Photo: Ameera competing in the 400km Shahzada Marathon with Braden Cameron from New Zealand on board. She finished well for 7th Middleweight.
.jpg)